TC4S:\2022_2\VWAP - Trade with Trend

Up one directory...
NameSizeDate Modified
1.mp48,767 KB12/19/2021 3:39 PM
10.mp488,527 KB12/19/2021 3:40 PM
11.mp455,650 KB12/19/2021 3:40 PM
12.mp4334,251 KB12/19/2021 3:41 PM
13.mp4265,015 KB12/19/2021 3:41 PM
14.mp4307,047 KB12/19/2021 3:41 PM
15.mp4330,125 KB12/19/2021 3:41 PM
16.mp449,890 KB12/19/2021 3:40 PM
2.mp439,708 KB12/19/2021 3:41 PM
3.mp427,051 KB12/19/2021 3:41 PM
4.mp426,124 KB12/19/2021 3:39 PM
5.mp4113,160 KB12/19/2021 3:41 PM
6.mp434,015 KB12/19/2021 3:40 PM
7.mp455,227 KB12/19/2021 3:41 PM
8.mp437,739 KB12/19/2021 3:41 PM
9.mp490,019 KB12/19/2021 3:40 PM
Read Me.txt1 KB12/19/2021 3:29 PM
VWAPTradingTradeWithTrend-191130-125747.pdf1,196 KB12/19/2021 3:40 PM