TC4S:\J\John Carter (simpleroptions.com)\SimplerTrading - John Carter - Dynamic Profit Targets_\Live Trading

Up one directory...
NameSizeDate Modified
Day 1 Allison.mp4874,317 KB6/6/2018 3:47 PM
Day 1 Danielle.mp4647,614 KB6/6/2018 3:46 PM
Day 1 Eric.mp4506,165 KB6/6/2018 3:46 PM
Day 1 JC AM.mp4896,350 KB6/6/2018 3:45 PM
Day 1 JC PM.mp4899,004 KB6/6/2018 3:45 PM
Day 2 Allison.mp41,023,246 KB6/7/2018 10:51 AM
Day 2 Danielle.mp4625,039 KB6/6/2018 11:12 PM
Day 2 JC AM.mp4879,520 KB6/6/2018 11:15 PM
Day 2 JC PM.mp43,073,873 KB7/7/2018 5:33 PM
Day 2 Tech Session Jared D.mp4704,503 KB6/7/2018 10:39 AM
Day 3 Allison.mp4949,250 KB6/8/2018 1:44 AM
Day 3 Danielle.mp4591,317 KB6/8/2018 1:33 AM
Day 3 JC AM.mp4865,723 KB6/8/2018 1:43 AM
Day 3 JC PM.mp42,130,168 KB7/7/2018 5:33 PM
Day 3 Tech Session Darrell.mp4629,942 KB6/8/2018 1:47 AM