TC4S:\Stock Market Data\Futures Data Dynastore

Up one directory...
NameSizeDate Modified
ES September 1998 - June 20017/27/2014 5:23 PM
0801-31.omz3,502 KB11/30/2001 7:11 PM
0903-30.omz3,417 KB11/30/2001 7:15 PM
1001-31.omz4,770 KB11/30/2001 7:22 PM
1101-30.omz3,872 KB12/10/2001 6:28 AM
1202.omz4 KB1/20/2002 2:43 AM
1203.omz162 KB1/20/2002 2:32 AM
1204.omz168 KB1/20/2002 2:34 AM
1205.omz184 KB1/20/2002 2:35 AM
1206.omz182 KB1/20/2002 2:35 AM
1207.omz154 KB1/20/2002 2:36 AM
1209.omz4 KB1/20/2002 2:43 AM
1210.omz172 KB1/20/2002 2:36 AM
1211.omz161 KB1/20/2002 2:37 AM
1212.omz191 KB1/20/2002 2:38 AM
1213.omz207 KB1/20/2002 2:39 AM
1214.omz163 KB1/20/2002 2:39 AM
1216.omz2 KB1/20/2002 2:43 AM
1217.omz151 KB1/20/2002 2:40 AM
1218.omz133 KB1/20/2002 2:37 AM
1219.omz162 KB1/20/2002 2:41 AM
1220.omz154 KB1/20/2002 2:41 AM
1221.omz108 KB1/20/2002 2:42 AM
1223.omz2 KB1/20/2002 2:42 AM
1224.omz24 KB1/20/2002 2:42 AM
1226.omz68 KB1/20/2002 2:42 AM
1230.omz2 KB1/20/2002 2:42 AM
1231.omz67 KB1/20/2002 2:42 AM
info - Traders-Zone.com.txt1 KB1/20/2002 2:15 AM